POINT	Date	Crop	EASTING	NORTHING	DRY WEIGHT (KG/M2)	DRY WEIGHT (T/ACRE)
DS014_1	7/28/2005	Corn	700315.603	4228564.267	0.15	0.61
DS014_2	7/28/2005	Corn	700359.723	4228443.063	0.2	0.81
DS014_3	7/28/2005	Corn	700415.422	4228310.595	0.05	0.20
DS014_4	7/28/2005	Corn	700515.369	4228230.329	0.1	0.40
DS014_5	7/28/2005	Corn	700215.801	4228558.843	0.2	0.81
DS014_6	7/28/2005	Corn	700126.013	4228538.18	0.1	0.40
DS014_7	7/28/2005	Corn	700129.33	4228392.663	0.1	0.40
DS014_8	7/28/2005	Corn	700150.845	4228211.426	0.05	0.20
DS014_9	7/28/2005	Corn	700156.299	4228208.657	0.1	0.40
DS014_10	7/28/2005	Corn	700221.302	4228209.06	0.05	0.20
